Boletín de Visas Para Diciembre 2025
Ver Oficial| Categoría | Todos | China | India | México | Filipinas |
|---|---|---|---|---|---|
| 1st | C | 22JAN23 | 15MAR22 | C | C |
| 2nd | 01FEB24 | 01JUN21 | 15MAY13 | 01FEB24 | 01FEB24 |
| 3rd | 15APR23 | 01APR21 | 22SEP13 | 15APR23 | 15APR23 |
| Other Workers | 01AUG21 | 08DEC17 | 22SEP13 | 01AUG21 | 01AUG21 |
| 4th | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 |
| Certain Religious Workers | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15JUL16 | 01JUL21 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
C = Al día (sin espera). Las fechas mostradas son las fechas de prioridad límite. Actualizado: 17/12/2025

